The EFW 2009 LCD/Plasma wall support with smooth turn and tilt function is suitable rnfor TVs up to 65”.rnThe EFW 2009 provides a tilt and turn function for an optimal viewing position. rn Get those ugly cables out of sight with Vogel’s patented Cable Inlay System rn (CIS®).
rnrn rn | Net weight | rn 12.2 kg (26.96 lbs) | rn
rn rn | Specifications | rn | rn
rn rn | Min. size - LCD / Plasma | rn 25 " (63.61 cm, 636.13 mm) | rn
rn rn | Max. size - LCD / Plasma | rn 65 " (165.39 cm, 1,653.94 mm) | rn
rn rn | Min. weight - LCD / Plasma | rn 1 kg (2.21 lbs) | rn
rn rn | Serie - LCD / Plasma | rn 2000 Series | rn
rn rn | Amount of appliances - LCD / Plasma | rn 1 | rn
rn rn | Main Color | rn Silver/Aluminium | rn
rn rn | Interface height - LCD / Plasma | rn 390 mm (15.33 ") | rn
rn rn | Interface width - LCD / Plasma | rn 530 mm (20.83 ") | rn
rn rn | Turn | rn 180 ° | rn
rn rn | Tilt | rn 15° | rn
rn rn | Min. distance to the wall | rn 125 mm (4.91 ") | rn
rn rn | Max. distance to the wall | rn 355 mm (13.95 ") | rn
rn rn | Number of pivot points | rn 2 | rn
rn rn | SMM™ (Smart Movement Mechanism) | rn No | rn
rn rn | CIS® | rn Yes | rn
rn rn | AdvanCIS™ | rn No | rn
rn rn | SPS™ (Screen Protection System) | rn No | rn
rn rn | Steel frame | rn No | rn
rn rn | Max. weight - LCD / Plasma | rn 70 kg (154.70 lbs) | rn
rn rn | Guarantee | rn 5 year | rn
rn